We don’t mean to play favorites here, but if we’re going to choose two Toyota models suitable to the everyday commuter, durability, ample features, and an attractive “mass appeal” exterior, then it would be the Toyota Rush and Toyota Avanza.
Yes, we do have to admit that the budget-friendly Rush has the added edge of being the more popular model these days. And yes, we think the Rush wins in this comparison challenge. But still, the Avanza has a few tricks up its sleeve–like having the same seating capacity as the Rush despite its smaller frame. This is perfect for those active, medium-to-large families with small garages.
So without further ado, here’s a side-by-side comparison of the 2019 Toyota Rush and 2019 Toyota Avanza.
Specs | 2019 Toyota Rush 1.5 E AT | 2018 Toyota Avanza 1.5 G A/T |
---|---|---|
LWH (mm) | 4435 x 1695 x 1705 | 4190 x 1660 x 1695 |
Engine | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVTi | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
Displacement (cc) | 1,499 | 1496 |
Curb Weight (kg) | NA | NA |
Max Output (hp/rpm) | 102 hp @ 6000 rpm | 103 hp @ 6000 rpm |
Max Torque (Nm/rpm) | 134 Nm @ 4,200 rpm | 136 hp @ 4200 rpm |
Transmission | 4-Speed Automatic | 4-Speed A/T |
Suspension | NA | MacPherson Strut / Five-Link |
Wheelbase | 2685 | 2655 |
Ground Clearance (mm) | 220 | 180 |
Fuel | Gas | Gas |
Seating Capacity (L) | 7 | 7 |
Cargo Capacity (L) | NA | NA |
Fuel Tank Capacity (L) | 45 | 45 |
Brakes Front/Rear | Ventilated Disc | Ventilated Discs / Leading-Trailing Drum |
Wheels | Alloy | Alloy |
Airbags | Driver Front Passenger | Driver and Passenger |
Reverse Camera | No | NA |
Sunroof | No | NA |
Headlights | LED with line guide | Multi-Reflector Type Halogen |
Foglights | No | Yes |
Taillights | NA | Bulb Type |
Price | PHP998,000 | PHP1,065,000 |
Source From:https://www.carmudi.com.ph/journal/car-comparison-2019-toyota-rush-vs-2019-toyota-avanza/