The latest episode of Trace: Kasōken no Otoko (Trace: The Forensic Researcher Man), the live-action television series adaptation of Kei Koga's Trace: Kasōken Hōi Kenkyūin no Tsuisō manga, aired on Fuji TV on Monday, March 4 at 9:00 p.m. and earned a 9.8% rating.
<!–

















–>
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | March 10 (Sun) | 18:30 | 30 min. | 15.0 | ![]() |
Chibi Maruko-chan | Fuji TV | March 10 (Sun) | 18:00 | 30 min. | 10.3 | ![]() |
Crayon Shin-chan | TV Asahi | March 8 (Fri) | 19:30 | 24 min. | 8.2 | ![]() |
Detective Conan | NTV | March 9 (Sat) | 18:00 | 30 min. | 8.1 | ![]() |
Doraemon | TV Asahi | March 8 (Fri) | 19:00 | 30 min. | 7.6 | ![]() |
Oshiri Tantei | NHK-E | March 9 (Sat) | 09:00 | 20 min. | 4.0 | ![]() |
Ace Attorney Season 2 | NTV | March 9 (Sat) | 17:30 | 30 min. | 4.0 | ![]() |
Star ☆ Twinkle Precure | TV Asahi | March 10 (Sun) | 08:30 | 30 min. | 3.5 | ![]() |
Animated O-saru no George (Curious George) | NHK-E | March 9 (Sat) | 08:35 | 25 min. | 2.8 | ![]() |
Layton Mystery Tanteisha: Katori no Nazotoki File | Fuji TV | March 10 (Sun) | 08:30 | 30 min. | 2.6 | ![]() |
Pokémon Sun & Moon | TV Tokyo | March 10 (Sun) | 18:00 | 30 min. | 2.6 | ![]() |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Sources: Video Research (Kanto region)
<!–[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]–>
Source From:https://www.animenewsnetwork.com/news/2019-03-14/japan-animation-tv-ranking-march-4-10/.144514