Japan's Game Ranking: March 11-17
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | PS4 | Tom Clancy's The Division 2 (Including Limited Editions) | Massive Entertainment/Ubisoft | March 12 | 63,817 | 63,817 | |
2 | PS4 | One Piece World Seeker | Bandai Namco Entertainment | March 14 | 51,039 | 51,039 | |
3 | PS4 | Devil May Cry 5 | CAPCOM | March 8 | 33,149 | 149,350 | |
4 | NSw | Super Smash Brothers Ultimate (Including Bundled Editions) | Nintendo | December 7, 2018 | 20,706 | 2,953,145 | |
5 | NSw | New Super Mario Bros. U Deluxe | Nintendo | January 11 | 16,997 | 516,540 | |
6 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 11,288 | 2,178,288 | |
7 | NSw | Pokémon: Let's Go, Pikachu!/Pokémon: Let's Go, Eevee! (Including Bundled Editions) | Pokémon | November 16, 2018 | 10,112 | 1,536,216 | |
8 | PS4 | LoveR | Kadokawa Games | March 14 | 9,985 | 9,985 | |
9 | PS4 | Judgement (Judge Eyes: Shinigami no Yuigon) | Sega | December 13, 2018 | 8,677 | 263,407 | |
10 | NSw | The Legend of Zelda: Breath of the Wild (Including Limited Editions) | Nintendo | March 3, 2017 | 8,479 | 1,325,825 | |
11 | NSw | Super Mario Party (Including Bundled Editions) | Nintendo | October 5, 2018 | 8,429 | 1,055,218 | |
12 | NSw | Minecraft | Nintendo | June 21, 2018 | 7,955 | 640,825 | |
13 | NSw | Splatoon 2 (Including Bundled Editions) | Nintendo | July 21, 2017 | 7,516 | 2,962,831 | |
14 | PS4 | 13 Sentinels: Aegis Rim: Music and Art Clips | Atlus | March 14 | 5,872 | 5,872 | |
15 | PS4 | Sengoku Musō 4 DX (Including Limited Editions) | KOEI Tecmo Games | March 14 | 5,330 | 5,330 | |
16 | PS4 | Kingdom Hearts III (Including Bundled Editions) | Square Enix | January 25 | 5,236 | 790,805 | |
17 | NSw | Sengoku Musō 4 DX (Including Limited Editions) | KOEI Tecmo Games | March 14 | 4,704 | 4,704 | |
18 | PSV | Kenka Banchō Otome 2nd Rumble!! (Including Bundled Editions) | Spike Chunsoft | March 14 | 4,014 | 4,014 | |
19 | NSw | Kirby: Star Allies | Nintendo | March 16, 2018 | 2,883 | 743,782 | |
20 | NSw | Super Mario Odyssey (Including Bundled, Limited Editions) | Nintendo | October 27, 2017 | 2,760 | 1,962,818 |
Hardware Sales
System | Weekly Sales |
---|---|
Switch | 56,954 |
PS4 | 25,015 |
PS4 Pro | 7,206 |
New 2DS LL | 4,040 |
New 3DS LL | 892 |
Vita | 870 |
2DS | 793 |
Xbox One X | 91 |
Xbox One | 45 |
Source: Media Create via 4Gamer
Source From:https://www.animenewsnetwork.com/news/2019-03-21/japan-video-game-rankings-march-11-17/.144797