Japan's Game Ranking: March 18-24
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | PS4 | Sekiro: Shadows Die Twice | Activision | March 22 | 157,548 | 157,548 | |
2 | PS4 | Super Robot Wars T (Including Limited Editions) | Bandai Namco Entertainment | March 20 | 88,093 | 88,093 | |
3 | NSw | Super Robot Wars T (Including Limited Editions) | Bandai Namco Entertainment | March 20 | 44,051 | 44,051 | |
4 | NSw | Chocobo's Mystery Dungeon Every Buddy! | Square Enix | March 20 | 28,509 | 28,509 | |
5 | PS4 | Atelier Lulua: The Scion of Arland (Including Limited Editions) | KOEI Tecmo Games | March 20 | 27,734 | 27,734 | |
6 | PS4 | Chocobo's Mystery Dungeon Every Buddy! | Square Enix | March 20 | 21,041 | 21,041 | |
7 | NSw | Super Smash Brothers Ultimate (Including Bundled Editions) | Nintendo | December 7, 2018 | 21,008 | 2,974,153 | |
8 | NSw | New Super Mario Bros. U Deluxe | Nintendo | January 11 | 17,827 | 534,367 | |
9 | PS4 | Devil May Cry 5 | CAPCOM | March 8 | 15,353 | 164,703 | |
10 | PS4 | Tom Clancy's The Division 2 (Including Limited Editions) | Massive Entertainment/Ubisoft | March 12 | 15,186 | 79,003 | |
11 | PS4 | Dead or Alive Xtreme 3 Scarlet (Including Limited Editions) | KOEI Tecmo Games | March 20 | 12,958 | 12,958 | |
12 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 12,504 | 2,190,792 | |
13 | NSw | Atelier Lulua: The Scion of Arland (Including Limited Editions) | KOEI Tecmo Games | March 20 | 12,473 | 12,473 | |
14 | NSw | Pokémon: Let's Go, Pikachu!/Pokémon: Let's Go, Eevee! (Including Bundled Editions) | Pokémon | November 16, 2018 | 10,727 | 1,546,944 | |
15 | NSw | Super Mario Party (Including Bundled Editions) | Nintendo | October 5, 2018 | 9,288 | 1,064,507 | |
16 | NSw | Minecraft | Nintendo | June 21, 2018 | 9,136 | 649,961 | |
17 | NSw | The Legend of Zelda: Breath of the Wild (Including Limited Editions) | Nintendo | March 3, 2017 | 8,585 | 1,334,410 | |
18 | NSw | Splatoon 2 (Including Bundled Editions) | Nintendo | July 21, 2017 | 7,891 | 2,970,723 | |
19 | PS4 | One Piece World Seeker | Bandai Namco Entertainment | March 14 | 7,737 | 58,777 | |
20 | NSw | Dead or Alive Xtreme 3 Scarlet (Including Limited Editions) | KOEI Tecmo Games | March 20 | 7,075 | 7,075 |
Hardware Sales
System | Weekly Sales |
---|---|
Switch | 56,099 |
PS4 | 27,061 |
PS4 Pro | 7,834 |
New 2DS LL | 4,731 |
2DS | 2,300 |
New 3DS LL | 912 |
Vita | 376 |
Xbox One X | 63 |
Xbox One | 28 |
Source: Media Create via 4Gamer
Source From:https://www.animenewsnetwork.com/news/2019-03-28/japan-video-game-rankings-march-18-24/.145103