Japan's Game Ranking: March 4-10
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | PS4 | Devil May Cry 5 | CAPCOM | March 8 | 116,202 | 116,202 | |
2 | NSw | Super Smash Brothers Ultimate (Including Bundled Editions) | Nintendo | December 7, 2018 | 23,407 | 2,932,439 | |
3 | NSw | New Super Mario Bros. U Deluxe | Nintendo | January 11 | 20,101 | 499,543 | |
4 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 12,301 | 2,166,999 | |
5 | NSw | Pokémon: Let's Go, Pikachu!/Pokémon: Let's Go, Eevee! (Including Bundled Editions) | Pokémon | November 16, 2018 | 11,394 | 1,526,105 | |
6 | 3DS | Kirby's Extra Epic Yarn | Nintendo | March 7 | 10,607 | 10,607 | |
7 | NSw | The Legend of Zelda: Breath of the Wild (Including Limited Editions) | Nintendo | March 3, 2017 | 9,838 | 1,317,346 | |
8 | NSw | Super Mario Party (Including Bundled Editions) | Nintendo | October 5, 2018 | 9,230 | 1,046,789 | |
9 | NSw | Minecraft | Nintendo | June 21, 2018 | 8,350 | 632,871 | |
10 | NSw | Splatoon 2 (Including Bundled Editions) | Nintendo | July 21, 2017 | 7,739 | 2,955,316 | |
11 | PS4 | Dead or Alive 6 (Including Limited Editions) | KOEI Tecmo Games | March 1 | 5,223 | 31,665 | |
12 | PS4 | Anthem (Including Limited Editions) | Electronic Arts | February 22 | 5,204 | 103,510 | |
13 | PS4 | Kingdom Hearts III (Including Bundled Editions) | Square Enix | January 25 | 4,518 | 785,569 | |
14 | PS4 | Jump Force | Bandai Namco Entertainment | February 14 | 4,492 | 107,512 | |
15 | PS4 | Left Alive | Square Enix | February 28 | 3,530 | 21,152 | |
16 | PS4 | Resident Evil 2 (Z Version, Including Limited Editions) | CAPCOM | January 25 | 3,415 | 352,193 | |
17 | PS4 | NieR: Automata Game of the YoRHa Edition | Square Enix | February 21 | 3,363 | 31,313 | |
18 | PS4 | Far Cry New Dawn | Ubisoft | February 15 | 2,859 | 47,527 | |
19 | NSw | Kirby: Star Allies | Nintendo | March 16, 2018 | 2,788 | 740,899 | |
20 | NSw | Super Mario Odyssey (Including Bundled, Limited Editions) | Nintendo | October 27, 2017 | 2,693 | 1,960,058 |
Hardware Sales
System | Weekly Sales |
---|---|
Switch | 69,766 |
PS4 | 25,154 |
PS4 Pro | 7,208 |
New 2DS LL | 4,424 |
Vita | 3,002 |
New 3DS LL | 1,182 |
2DS | 112 |
Xbox One X | 83 |
Xbox One | 14 |
Source: Media Create via 4Gamer
Source From:https://www.animenewsnetwork.com/news/2019-03-14/japan-video-game-rankings-march-4-10/.144513