This list covers sales surveyed from February 18 to March 11, 2019.
Rank | Title | Estimated Sales |
Release Date | Publisher |
Author | ||||
1 | The Irregular at Magic High School: Plan to Assassinate Tatsuya Shiba 2 | 56,191 | 2019/02 | Kadokawa |
Tsutomu Satou Illustration: Kana Ishida |
||||
2 | Mazemonogatari | 45,721 | 2019/02 | Kodansha |
Writer: NisiOisin/ Illustration: Akio Watanabe | ||||
3 | The Ryuo's Work is Never Done! 10 | 36,960 | 2019/02 | SB Creative |
Writer: Shirō Shiratori/ Illustration: Shirabi/ Supervision: Saiyuki | ||||
4 | Novel Eiga Doraemon no Nobita no Getsumen Tansaki | 23,524 | 2019/02 | Shogakukan |
Original Story: Fujiko F. Fujio/ Writer: Midzuki Tsujimura | ||||
5 | Kusuriya no Hitorigoto 8 | 22,041 | 2019/02 | Shufunotomo |
Writer: Hyūnganatsu / Illustration: Kashiwa Miyako | ||||
6 | Classroom of the Elite 10 | 21,956 | 2019/01 | Kadokawa |
Writer: Syohgo Kinugasa/ Illustration: Shunsaku Tomose | ||||
7 | The Saga of Evil Tanya 11 Alea iacta est | 19,956 | 2019/02 | Kadokawa |
Writer: Carlo Zen/ Illustration: Shinobu Shinotsuki | ||||
8 | Demon Slayer: Kimetsu no Yaiba Shiawase no Hana | 16,745 | 2019/02 | Shueisha |
Original Story: Koyoharu Gotouge/ Novel: Aya Yajima | ||||
9 | Zoku – Konosuba: An Explosion on This Wonderful World! 2 Konosuba – God's blessing on this wonderful world!! Spinoff Wagamama Busters | 16,667 | 2019/03 | Kadokawa |
Writer: Natsume Akatsuki/ Illustration: Kurone Mishima | ||||
10 | The Promised Neverland ~Mama-tachi no Tsuisōkyoku~ | 14,512 | 2019/01 | Shueisha |
Original Story: Kaiu Shirai/ Illustration: Posuka Demizu/ Novel: Nanao | ||||
11 | Novel Eiga Doraemon no Nobita no Getsumen Tansaki | 12,968 | 2019/02 | Shogakukan |
Original Story: Fujiko F. Fujio/ Writer: Midzuki Tsujimura | ||||
12 | Lord Marksman and Michelia 2 | 12,963 | 2019/02 | Shueisha |
Writer: Tsukasa Kawaguchi/ Illustration: Itsuka Miyatsuki | ||||
13 | Gamers! DLC 2 | 12,910 | 2019/02 | Kadokawa |
Writer: Sekina Aoi/ Illustration: Sabotenn | ||||
14 | The Devil is a Part-Timer! (Hataraku Maō-sama no Meshi!) | 12,522 | 2019/02 | Kadokawa |
Satoshi Wagahara / Illustration: 029 | ||||
15 | The Promised Neverland ~Norman Kara no Tegami~ | 11,002 | 2018/06 | Shueisha |
Novel: Nanao/ Original Story: Kaiu Shirai/ Art: Posuka Demizu | ||||
16 | How a Realist Hero Rebuilt the Kingdom Ⅸ | 10,660 | 2019/02 | Overlap |
Writer: Dojyomaru/ Illustration: Fuyuyuki | ||||
17 | Sword Art Online 21 Unital Ring Ⅰ | 10,401 | 2018/12 | Kadokawa |
Story: Reki Kawahara Illustration: abec |
||||
18 | City Hunter: Shinjuku Private Eyes Official Novelization | 10,021 | 2019/02 | Tokuma Shoten |
Original Story: Tsukasa Hojo/Script: Yoichi Kato/ Writer: Kenta Fukui | ||||
19 | Kawaikereba Hentai demo Suki ni Natte Kuremasuka? 7 | 8,792 | 2019/02 | Kadokawa |
Writer: Tomo Hanama/ Illustration: sune | ||||
20 | Undefeated Bahamut Chronicle 17 | 8,608 | 2019/02 | SB Creative |
Writer: Senri Akatsuki/ Illustration: Yuichi Murakami |
Source: Oricon
Source From:https://www.animenewsnetwork.com/news/2019-03-26/top-selling-light-novels-in-japan-february-2019/.144809